next up previous
Next: About this document ... Up: ProQLG Previous: ProQLG

ProQ-LG


Protein decoys rank MX LG RMSD Z Z-nat
               
4state_reduced              
1ctf 630 1 1.00 4.11 0.00 3.1 6.3
1r69 675 1 1.00 3.91 0.00 3.9 5.2
1sn3 660 1 1.00 3.99 0.00 1.8 4.8
2cro 674 1 1.00 3.99 0.00 2.7 3.6
3icb 653 6 0.80 2.56 1.84 4.7 2.8
4pti 687 2 0.35 0.87 4.52 1.3 4.1
4rxn 677 1 1.00 3.53 0.00 1.5 4.2
fisa_casp3              
1bg8-A 1200 2 0.00 0.72 8.99 0.4 4.5
1bl0 971 14 0.27 1.36 12.94 0.8 2.3
1eh2 2413 113 0.26 1.17 9.06 1.1 1.8
1jwe 1407 1 1.00 5.87 0.00 0.5 4.0
fisa              
1fc2 500 432 0.48 0.63 7.24 0.5 -0.9
1hdd-C 500 69 0.45 1.28 5.21 0.2 1.1
2cro 500 38 0.45 1.04 4.33 1.6 1.5
4icb 500 25 0.27 0.87 5.67 0.9 1.8
hg_structal              
1ash 29 1 1.00 7.09 0.00 - 3.3
1bab-B 29 1 1.00 7.05 0.00 - 1.9
1col-A 29 1 1.00 8.90 0.00 - 23.2
1cpc-A 29 1 1.00 7.63 0.00 - 8.4
1ecd 29 1 1.00 6.68 0.00 - 2.7
1emy 29 1 1.00 7.30 0.00 - 2.8
1flp 29 1 1.00 6.90 0.00 - 1.7
1gdm 29 1 1.00 7.30 0.00 - 1.9
1hbg 29 1 1.00 7.09 0.00 - 1.7
1hbh-A 29 1 1.00 6.90 0.00 - 3.0
1hbh-B 29 2 0.93 5.92 1.02 - 1.5
1hda-A 29 1 1.00 6.87 0.00 - 2.1
1hda-B 29 1 1.00 7.01 0.00 - 1.9
1hlb 29 1 1.00 7.45 0.00 - 2.0
1hlm 29 6 0.64 3.79 5.09 - 1.0
1hsy 29 1 1.00 7.30 0.00 - 2.7
1ith-A 29 1 1.00 6.87 0.00 - 2.8
1lht 29 1 1.00 7.30 0.00 - 2.2
1mba 29 1 1.00 7.05 0.00 - 3.2
1mbs 29 16 0.80 4.85 2.20 - -0.0
1myg-A 29 1 1.00 7.30 0.00 - 2.1
1myj-A 29 1 1.00 7.30 0.00 - 2.1
1myt 29 1 1.00 7.05 0.00 - 2.9
2dhb-A 29 1 1.00 6.87 0.00 - 3.3
2dhb-B 29 1 1.00 7.05 0.00 - 4.0
2lhb 29 1 1.00 7.16 0.00 - 4.0
2pgh-A 29 1 1.00 6.87 0.00 - 1.4
2pgh-B 29 1 1.00 7.05 0.00 - 1.7
4sdh-A 29 1 1.00 7.01 0.00 - 3.3
ig_structal              
1acy 60 8 0.89 7.92 1.35 - 1.2
1baf 60 1 1.00 9.79 0.00 - 2.9
1bbd 60 10 0.80 7.07 2.67 - 1.0
1bbj 60 1 1.00 9.76 0.00 - 2.7
1dbb 60 1 1.00 10.12 0.00 - 2.6
1dfb 60 17 0.82 6.90 2.03 - 0.5
1dvf 60 3 0.86 7.19 1.52 - 2.2
1eap 60 1 1.00 9.90 0.00 - 2.6
1fai 60 1 1.00 10.12 0.00 - 2.6
1fbi 60 1 1.00 10.05 0.00 - 5.0
1fgv 60 1 1.00 9.97 0.00 - 3.1
1fig 60 1 1.00 9.97 0.00 - 2.9
1flr 60 14 0.79 6.64 2.47 - 0.8
1for 60 1 1.00 9.90 0.00 - 3.2
1fpt 60 1 1.00 10.12 0.00 - 2.6
1frg 60 1 1.00 10.19 0.00 - 2.5
1fvc 60 2 0.87 7.63 4.17 - 1.9
1fvd 60 1 1.00 9.97 0.00 - 2.4
1gaf 60 61 0.87 7.36 1.58 - -5.4
1ggi 60 24 0.88 7.72 1.44 - 0.3
1gig 60 4 0.78 6.30 2.00 - 2.0
1hil 59 5 0.87 7.80 1.51 - 1.2
1hkl 60 61 0.87 7.19 1.49 - -5.8
1iai 60 1 1.00 10.01 0.00 - 3.2
1ibg 60 1 1.00 10.15 0.00 - 2.9
1igc 60 39 0.90 8.09 1.29 - -0.3
1igf 60 3 0.77 6.46 2.05 - 1.9
1igi 60 4 0.92 8.65 2.91 - 1.3
1igm 60 6 0.85 7.46 4.15 - 1.4
1ikf 60 4 0.83 7.39 5.11 - 1.3
1ind 60 1 1.00 9.79 0.00 - 2.6
1jel 60 1 1.00 10.08 0.00 - 2.5
1jhl 60 6 0.87 7.43 1.47 - 1.3
1kem 60 61 0.83 7.20 2.27 - -6.5
1mam 60 1 1.00 9.97 0.00 - 1.7
1mcp 60 1 1.00 10.26 0.00 - 2.3
1mfa 60 1 1.00 10.05 0.00 - 4.5
1mlb 60 1 1.00 9.83 0.00 - 2.6
1mrd 60 1 1.00 9.90 0.00 - 2.1
1nbv 60 18 0.87 7.91 1.93 - 0.6
1ncb 60 1 1.00 9.97 0.00 - 2.1
1ngq 60 1 1.00 10.05 0.00 - 2.5
1nmb 60 6 0.81 6.91 4.60 - 1.3
1nsn 60 1 1.00 9.87 0.00 - 2.6
1opg 60 14 0.83 7.36 2.34 - 0.7
1plg 60 10 0.84 7.28 1.90 - 1.0
1rmf 60 61 0.78 6.77 2.45 - -5.6
1tet 60 1 1.00 10.01 0.00 - 2.2
1ucb 60 6 0.88 7.78 1.64 - 1.1
1vfa 60 1 1.00 9.87 0.00 - 3.3
1vge 60 1 1.00 10.12 0.00 - 2.1
1yuh 60 16 0.80 6.69 4.04 - 0.7
2cgr 60 1 1.00 10.01 0.00 - 2.9
2fb4 60 29 0.83 7.67 2.71 - 0.1
2fbj 60 3 0.82 6.70 1.74 - 2.0
2gfb 60 43 0.78 6.13 3.30 - -0.4
3hfl 60 2 0.83 6.88 4.43 - 1.4
3hfm 60 2 0.87 7.14 1.46 - 1.7
6fab 60 1 1.00 10.01 0.00 - 3.3
7fab 60 8 0.80 6.60 2.43 - 1.0
8fab 60 2 0.83 7.08 5.67 - 1.5
lattice_ssfit              
1beo 2000 1 1.00 5.27 0.00 -3.3 11.2
1ctf 2000 1 1.00 4.11 0.00 -2.2 17.1
1dkt-A 2000 1 1.00 4.27 0.00 -2.4 9.2
1fca 2000 1 1.00 3.57 0.00 -3.7 4.7
1nkl 2000 1 1.00 4.51 0.00 -1.9 18.3
1pgb 2000 1 1.00 3.61 0.00 -1.8 15.7
1trl-A 2000 1 1.00 3.87 0.00 0.6 11.9
4icb 2000 1 1.00 4.43 0.00 -2.5 5.4
lmds              
1b0n-B 497 2 0.00 0.34 3.99 -0.9 3.6
1bba 500 491 0.00 0.90 5.09 -3.5 -1.8
1ctf 497 1 1.00 4.11 0.00 -0.1 13.2
1dtk 215 26 0.31 0.47 8.50 -3.1 1.3
1fc2 500 372 0.00 0.92 5.69 -5.8 -0.7
1igd 500 1 1.00 3.82 0.00 0.0 4.5
1shf-A 437 1 1.00 3.74 0.00 -3.1 6.3
2cro 500 1 1.00 3.99 0.00 -4.3 8.6
2ovo 347 21 0.00 0.75 9.85 -3.4 1.6
4pti 343 7 0.00 0.55 5.94 -2.8 2.7


next up previous
Next: About this document ... Up: ProQLG Previous: ProQLG
Bjorn Wallner 2002-10-02