next up previous
Next: About this document ... Up: Verify3D Previous: Verify3D

Verify3D


Protein decoys rank MX LG RMSD Z Z-nat
               
4state_reduced              
1ctf 630 1 1.00 4.11 0.00 2.2 3.2
1r69 675 1 1.00 3.91 0.00 1.8 3.3
1sn3 660 1 1.00 3.99 0.00 0.8 2.5
2cro 674 2 0.37 0.98 4.67 1.3 2.5
3icb 653 1 1.00 4.39 0.00 2.5 2.6
4pti 687 49 0.33 0.48 4.87 0.6 1.5
4rxn 677 2 0.72 1.82 2.29 1.2 2.4
fisa_casp3              
1bg8-A 1200 728 0.00 0.81 12.59 -1.2 -0.2
1bl0 971 316 0.33 1.64 6.37 1.3 0.5
1eh2 2413 100 0.40 1.21 4.82 0.7 1.6
1jwe 1407 18 0.00 1.15 16.85 0.3 2.1
fisa              
1fc2 500 186 0.50 0.96 4.86 1.1 0.5
1hdd-C 500 3 0.40 1.38 6.38 0.2 2.5
2cro 500 13 0.37 1.48 8.23 1.0 1.9
4icb 500 1 1.00 4.43 0.00 1.1 4.0
hg_structal              
1ash 29 1 1.00 7.09 0.00 - 3.7
1bab-B 29 2 0.96 6.32 0.75 - 1.4
1col-A 29 1 1.00 8.90 0.00 - 11.4
1cpc-A 29 1 1.00 7.63 0.00 - 3.0
1ecd 29 1 1.00 6.68 0.00 - 2.0
1emy 29 2 0.94 6.40 0.99 - 1.8
1flp 29 1 1.00 6.90 0.00 - 2.1
1gdm 29 1 1.00 7.30 0.00 - 2.4
1hbg 29 1 1.00 7.09 0.00 - 3.0
1hbh-A 29 8 0.92 5.60 1.08 - 0.7
1hbh-B 29 2 0.92 5.79 1.21 - 1.3
1hda-A 29 5 0.98 6.53 0.49 - 1.3
1hda-B 29 2 0.97 6.49 0.65 - 1.3
1hlb 29 2 0.62 3.55 4.22 - 1.9
1hlm 29 23 0.71 4.32 4.28 - -0.6
1hsy 29 4 0.96 6.72 0.89 - 1.3
1ith-A 29 1 1.00 6.87 0.00 - 2.3
1lht 29 6 0.94 6.41 0.88 - 1.1
1mba 29 1 1.00 7.05 0.00 - 2.7
1mbs 29 6 0.82 4.89 1.86 - 1.0
1myg-A 29 2 0.98 6.95 0.48 - 1.7
1myj-A 29 3 0.94 6.34 1.01 - 1.6
1myt 29 1 1.00 7.05 0.00 - 1.8
2dhb-A 29 1 1.00 6.87 0.00 - 2.0
2dhb-B 29 4 0.93 5.99 1.00 - 1.0
2lhb 29 1 1.00 7.16 0.00 - 1.9
2pgh-A 29 4 0.96 6.18 0.75 - 1.0
2pgh-B 29 2 0.93 5.87 1.19 - 1.3
4sdh-A 29 1 1.00 7.01 0.00 - 2.8
ig_structal              
1acy 60 20 0.86 7.45 1.59 - 0.4
1baf 60 11 0.90 7.69 1.27 - 0.7
1bbd 60 1 1.00 10.12 0.00 - 1.1
1bbj 60 16 0.92 8.18 1.11 - 0.5
1dbb 60 1 1.00 10.12 0.00 - 1.4
1dfb 60 1 1.00 10.12 0.00 - 2.1
1dvf 60 2 0.89 7.59 1.43 - 1.6
1eap 60 12 0.84 6.92 1.92 - 0.7
1fai 60 7 0.85 7.39 2.13 - 0.8
1fbi 60 51 0.84 7.20 1.78 - -0.4
1fgv 60 20 0.86 7.37 1.77 - 0.4
1fig 60 40 0.83 6.77 1.70 - -0.1
1flr 60 18 0.83 7.09 1.93 - 0.5
1for 60 3 0.91 7.98 1.21 - 1.5
1fpt 60 10 0.78 6.52 2.23 - 0.9
1frg 60 16 0.90 8.29 1.61 - 0.6
1fvc 60 2 0.87 7.68 1.57 - 1.1
1fvd 60 1 1.00 9.97 0.00 - 1.2
1gaf 60 3 0.83 6.67 1.73 - 1.1
1ggi 60 1 1.00 9.94 0.00 - 1.7
1gig 60 8 0.78 6.67 3.03 - 0.9
1hil 59 5 0.83 7.10 1.86 - 0.8
1hkl 60 32 0.85 6.91 1.61 - 0.2
1iai 60 9 0.90 8.03 1.31 - 0.7
1ibg 60 2 0.90 8.42 3.84 - 1.5
1igc 60 16 0.94 8.65 1.00 - 0.5
1igf 60 23 0.88 7.93 1.41 - 0.3
1igi 60 8 0.85 7.55 3.09 - 0.9
1igm 60 6 0.92 8.38 1.08 - 0.9
1ikf 60 4 0.81 6.92 2.08 - 1.0
1ind 60 4 0.91 7.92 1.18 - 0.9
1jel 60 22 0.88 7.94 1.63 - 0.4
1jhl 60 1 1.00 9.87 0.00 - 1.2
1kem 60 5 0.81 7.03 2.23 - 1.0
1mam 60 1 1.00 9.97 0.00 - 1.6
1mcp 60 1 1.00 10.26 0.00 - 1.5
1mfa 60 7 0.79 6.51 3.77 - 1.0
1mlb 60 26 0.76 5.88 3.25 - 0.3
1mrd 60 22 0.92 8.38 2.82 - 0.3
1nbv 60 5 0.87 7.80 1.70 - 1.0
1ncb 60 20 0.86 7.46 4.38 - 0.4
1ngq 60 7 0.81 6.64 1.89 - 0.9
1nmb 60 12 0.81 6.95 4.49 - 0.6
1nsn 60 4 0.89 7.55 1.33 - 1.1
1opg 60 31 0.90 8.22 1.52 - 0.1
1plg 60 1 1.00 10.01 0.00 - 1.4
1rmf 60 44 0.87 7.98 2.03 - -0.2
1tet 60 1 1.00 10.01 0.00 - 1.1
1ucb 60 4 0.90 8.07 1.32 - 1.0
1vfa 60 5 0.97 9.09 2.70 - 0.9
1vge 60 5 0.90 8.30 4.04 - 1.0
1yuh 60 28 0.77 5.99 2.31 - 0.1
2cgr 60 3 0.78 6.31 2.09 - 1.3
2fb4 60 11 0.86 7.93 1.67 - 0.9
2fbj 60 19 0.89 7.63 1.32 - 0.4
2gfb 60 20 0.79 6.33 1.99 - 0.5
3hfl 60 12 0.86 7.29 4.22 - 0.6
3hfm 60 5 0.90 7.66 1.28 - 0.9
6fab 60 1 1.00 10.01 0.00 - 1.2
7fab 60 4 0.83 6.90 2.24 - 0.9
8fab 60 24 0.76 6.25 5.88 - 0.3
lattice_ssfit              
1beo 2000 1 1.00 5.27 0.00 -3.1 4.6
1ctf 2000 1 1.00 4.11 0.00 -2.6 5.5
1dkt-A 2000 1 1.00 4.27 0.00 -2.6 3.7
1fca 2000 1 1.00 3.57 0.00 -2.7 4.6
1nkl 2000 1 1.00 4.51 0.00 -1.4 5.4
1pgb 2000 1 1.00 3.61 0.00 -3.3 4.7
1trl-A 2000 14 0.00 0.70 7.97 0.9 2.4
4icb 2000 1 1.00 4.43 0.00 -3.0 5.1
lmds              
1b0n-B 497 125 0.00 0.58 3.33 -0.9 0.6
1bba 500 84 0.48 1.15 3.79 -3.7 0.9
1ctf 497 1 1.00 4.11 0.00 0.1 3.9
1dtk 215 47 0.33 0.44 7.22 -2.7 0.8
1fc2 500 496 0.00 0.87 5.22 -12.6 -2.2
1igd 500 1 1.00 3.82 0.00 0.5 3.1
1shf-A 437 53 0.00 0.29 11.33 -3.1 1.1
2cro 500 5 0.00 0.45 11.08 -3.4 2.2
2ovo 347 7 0.00 0.03 9.01 -2.9 2.1
4pti 343 24 0.00 0.18 9.43 -2.8 1.5


next up previous
Next: About this document ... Up: Verify3D Previous: Verify3D
Bjorn Wallner 2002-10-02