next up previous
Next: About this document ... Up: Errat Previous: Errat

Errat


Protein decoys rank MX LG RMSD Z Z-nat
               
4state_reduced              
1ctf 630 16 0.70 2.10 2.46 2.1 2.0
1r69 675 256 0.31 0.60 5.11 1.8 0.4
1sn3 660 2 0.37 1.26 4.61 1.1 3.9
2cro 674 133 0.75 2.27 2.55 1.9 0.9
3icb 653 33 0.75 2.39 2.05 2.3 1.8
4pti 687 6 0.58 1.54 3.19 1.0 3.1
4rxn 677 1 1.00 3.53 0.00 1.5 5.4
fisa_casp3              
1bg8-A 1200 24 0.30 1.04 9.59 1.1 2.1
1bl0 971 1 1.00 5.31 0.00 -0.2 4.8
1eh2 2413 783 0.00 1.10 10.65 0.2 0.4
1jwe 1407 2 0.00 1.15 17.07 0.5 3.6
fisa              
1fc2 500 1 1.00 3.03 0.00 -0.2 4.0
1hdd-C 500 1 1.00 3.66 0.00 0.2 8.2
2cro 500 1 1.00 3.99 0.00 0.3 8.0
4icb 500 1 1.00 4.43 0.00 0.4 8.1
hg_structal              
1ash 29 18 0.68 3.58 2.98 - -0.0
1bab-B 29 28 0.65 3.41 3.67 - -1.5
1col-A 29 3 0.32 2.24 16.86 - 1.3
1cpc-A 29 19 0.32 2.03 12.52 - -0.5
1ecd 29 29 0.69 3.42 2.54 - -2.6
1emy 29 30 0.70 3.91 6.44 - -1.6
1flp 29 30 0.74 3.82 2.50 - -3.5
1gdm 29 24 0.61 3.21 4.51 - -0.9
1hbg 29 30 0.56 2.93 4.30 - -2.8
1hbh-A 29 11 0.68 3.54 3.81 - 0.4
1hbh-B 29 5 0.72 3.65 4.19 - 1.1
1hda-A 29 23 0.78 4.21 4.23 - -0.7
1hda-B 29 15 0.64 3.21 4.05 - 0.1
1hlb 29 13 0.64 3.70 4.21 - 0.1
1hlm 29 25 0.40 2.18 4.87 - -0.6
1hsy 29 5 0.72 4.14 5.98 - 1.0
1ith-A 29 24 0.71 3.71 2.63 - -0.6
1lht 29 22 0.65 3.24 3.48 - -0.6
1mba 29 30 0.72 3.73 2.35 - -3.1
1mbs 29 29 0.65 3.67 6.57 - -2.2
1myg-A 29 18 0.73 4.38 5.55 - -0.3
1myj-A 29 20 0.70 4.18 5.98 - -0.4
1myt 29 24 0.70 3.77 5.61 - -0.8
2dhb-A 29 29 0.68 3.38 4.31 - -2.1
2dhb-B 29 30 0.64 3.35 2.94 - -3.8
2lhb 29 1 1.00 7.16 0.00 - 2.5
2pgh-A 29 12 0.78 4.62 2.40 - 0.1
2pgh-B 29 2 0.41 2.23 7.48 - 1.3
4sdh-A 29 21 0.68 3.43 3.41 - -0.3
ig_structal              
1acy 60 1 1.00 10.15 0.00 - 5.8
1baf 60 1 1.00 9.79 0.00 - 5.3
1bbd 60 1 1.00 10.12 0.00 - 6.1
1bbj 60 1 1.00 9.76 0.00 - 6.0
1dbb 60 1 1.00 10.12 0.00 - 6.6
1dfb 60 1 1.00 10.12 0.00 - 7.7
1dvf 60 1 1.00 9.83 0.00 - 7.6
1eap 60 1 1.00 9.90 0.00 - 10.4
1fai 60 1 1.00 10.12 0.00 - 9.1
1fbi 60 1 1.00 10.05 0.00 - 9.9
1fgv 60 1 1.00 9.97 0.00 - 4.7
1fig 60 1 1.00 9.97 0.00 - 4.2
1flr 60 1 1.00 10.01 0.00 - 7.7
1for 60 1 1.00 9.90 0.00 - 6.6
1fpt 60 1 1.00 10.12 0.00 - 6.8
1frg 60 1 1.00 10.19 0.00 - 9.2
1fvc 60 1 1.00 10.05 0.00 - 14.2
1fvd 60 1 1.00 9.97 0.00 - 7.9
1gaf 60 1 1.00 9.76 0.00 - 6.7
1ggi 60 1 1.00 9.94 0.00 - 7.4
1gig 60 1 1.00 10.12 0.00 - 8.4
1hil 59 1 1.00 10.19 0.00 - 6.9
1hkl 60 1 1.00 9.76 0.00 - 7.4
1iai 60 1 1.00 10.01 0.00 - 6.0
1ibg 60 1 1.00 10.15 0.00 - 7.4
1igc 60 1 1.00 9.97 0.00 - 5.6
1igf 60 1 1.00 10.12 0.00 - 7.7
1igi 60 2 0.92 8.65 2.91 - 4.0
1igm 60 1 1.00 9.97 0.00 - 7.4
1ikf 60 1 1.00 10.19 0.00 - 6.1
1ind 60 1 1.00 9.79 0.00 - 10.6
1jel 60 1 1.00 10.08 0.00 - 8.7
1jhl 60 1 1.00 9.87 0.00 - 7.3
1kem 60 1 1.00 10.12 0.00 - 6.7
1mam 60 1 1.00 9.97 0.00 - 9.5
1mcp 60 1 1.00 10.26 0.00 - 5.7
1mfa 60 1 1.00 10.05 0.00 - 12.1
1mlb 60 1 1.00 9.83 0.00 - 9.2
1mrd 60 1 1.00 9.90 0.00 - 12.6
1nbv 60 1 1.00 10.15 0.00 - 4.2
1ncb 60 1 1.00 9.97 0.00 - 8.5
1ngq 60 1 1.00 10.05 0.00 - 7.8
1nmb 60 1 1.00 10.12 0.00 - 7.4
1nsn 60 1 1.00 9.87 0.00 - 3.6
1opg 60 1 1.00 10.15 0.00 - 4.9
1plg 60 1 1.00 10.01 0.00 - 10.0
1rmf 60 1 1.00 10.12 0.00 - 7.4
1tet 60 1 1.00 10.01 0.00 - 9.8
1ucb 60 1 1.00 10.01 0.00 - 6.5
1vfa 60 1 1.00 9.87 0.00 - 8.7
1vge 60 1 1.00 10.12 0.00 - 7.3
1yuh 60 1 1.00 9.90 0.00 - 7.0
2cgr 60 1 1.00 10.01 0.00 - 11.1
2fb4 60 1 1.00 10.30 0.00 - 8.2
2fbj 60 1 1.00 9.87 0.00 - 15.2
2gfb 60 1 1.00 9.97 0.00 - 7.6
3hfl 60 1 1.00 9.83 0.00 - 10.1
3hfm 60 1 1.00 9.72 0.00 - 4.7
6fab 60 1 1.00 10.01 0.00 - 12.0
7fab 60 1 1.00 9.69 0.00 - 12.0
8fab 60 1 1.00 10.01 0.00 - 8.8
lattice_ssfit              
1beo 2000 6 0.00 0.18 12.59 5.9 5.1
1ctf 2000 42 0.30 1.05 10.25 2.1 2.8
1dkt-A 2000 1 1.00 4.27 0.00 7.0 9.8
1fca 2000 1 1.00 3.57 0.00 5.7 5.9
1nkl 2000 34 0.00 0.12 8.36 3.2 3.1
1pgb 2000 1 1.00 3.61 0.00 5.8 6.2
1trl-A 2000 199 0.00 1.03 10.06 0.0 1.4
4icb 2000 4 0.00 0.24 9.95 4.3 6.2
lmds              
1b0n-B 497 11 0.00 0.53 3.27 -0.8 2.2
1bba 500 501 0.00 0.81 5.35 1.4 -2.2
1ctf 497 1 1.00 4.11 0.00 -0.6 3.7
1dtk 215 9 0.00 0.29 8.20 1.3 2.0
1fc2 500 1 1.00 3.03 0.00 5.5 5.1
1igd 500 3 0.00 1.23 7.79 0.2 2.9
1shf-A 437 1 1.00 3.74 0.00 2.7 3.6
2cro 500 1 1.00 3.99 0.00 5.1 7.5
2ovo 347 10 0.00 0.58 10.65 1.5 2.3
4pti 343 1 1.00 3.70 0.00 1.6 3.4


next up previous
Next: About this document ... Up: Errat Previous: Errat
Bjorn Wallner 2002-10-02