next up previous
Next: About this document ... Up: MJ Previous: MJ

MJ


Protein decoys rank MX LG RMSD Z Z-nat
               
4state_reduced              
1ctf 630 1 1.00 4.11 0.00 0.7 3.5
1r69 675 1 1.00 3.91 0.00 1.0 4.7
1sn3 660 46 0.70 2.04 2.24 0.6 1.5
2cro 674 1 1.00 3.99 0.00 1.0 4.0
3icb 653 13 0.84 2.82 1.61 1.5 2.0
4pti 687 1 1.00 3.70 0.00 0.4 3.9
4rxn 677 1 1.00 3.53 0.00 0.8 3.2
fisa_casp3              
1bg8-A 1200 1 1.00 4.43 0.00 -0.3 3.1
1bl0 971 84 0.27 1.03 10.86 1.1 1.4
1eh2 2413 1 1.00 4.55 0.00 0.6 3.5
1jwe 1407 1 1.00 5.87 0.00 0.2 4.8
fisa              
1fc2 500 58 0.59 1.30 3.32 1.1 1.2
1hdd-C 500 2 0.00 0.59 7.95 0.2 3.2
2cro 500 1 1.00 3.99 0.00 1.2 4.0
4icb 500 1 1.00 4.43 0.00 0.8 5.8
hg_structal              
1ash 29 1 1.00 7.09 0.00 - 3.3
1bab-B 29 3 0.96 6.49 0.70 - 1.5
1col-A 29 1 1.00 8.90 0.00 - 10.8
1cpc-A 29 1 1.00 7.63 0.00 - 4.9
1ecd 29 2 0.82 4.23 1.76 - 1.7
1emy 29 5 0.97 6.77 0.73 - 1.1
1flp 29 1 1.00 6.90 0.00 - 2.7
1gdm 29 1 1.00 7.30 0.00 - 3.3
1hbg 29 1 1.00 7.09 0.00 - 2.3
1hbh-A 29 5 0.92 5.60 1.08 - 1.1
1hbh-B 29 7 0.92 5.79 1.21 - 1.0
1hda-A 29 5 0.97 6.32 0.65 - 1.2
1hda-B 29 1 1.00 7.01 0.00 - 1.9
1hlb 29 8 0.70 4.16 2.89 - 0.8
1hlm 29 30 0.64 3.79 5.09 - -2.9
1hsy 29 9 0.96 6.54 0.80 - 0.4
1ith-A 29 1 1.00 6.87 0.00 - 2.1
1lht 29 4 0.95 6.47 0.81 - 1.8
1mba 29 1 1.00 7.05 0.00 - 2.3
1mbs 29 26 0.83 4.93 1.84 - -0.7
1myg-A 29 5 0.98 6.95 0.48 - 1.3
1myj-A 29 4 0.97 6.89 0.62 - 1.5
1myt 29 2 0.94 6.06 1.01 - 2.1
2dhb-A 29 2 0.96 6.13 0.76 - 1.7
2dhb-B 29 16 0.95 6.28 0.98 - 0.3
2lhb 29 2 0.80 5.05 3.86 - 1.5
2pgh-A 29 3 0.94 5.84 0.98 - 1.4
2pgh-B 29 11 0.95 6.18 0.90 - 0.5
4sdh-A 29 1 1.00 7.01 0.00 - 3.6
ig_structal              
1acy 60 51 0.83 7.12 1.91 - -0.6
1baf 60 55 0.89 7.59 1.30 - -0.9
1bbd 60 45 0.86 7.47 2.30 - -0.2
1bbj 60 49 0.93 8.19 1.07 - -0.5
1dbb 60 59 0.89 8.09 1.64 - -1.6
1dfb 60 57 0.86 7.61 2.03 - -1.2
1dvf 60 29 0.85 6.99 1.70 - 0.2
1eap 60 55 0.84 7.10 1.96 - -0.6
1fai 60 39 0.87 7.82 1.92 - -0.1
1fbi 60 54 0.85 7.37 1.69 - -0.9
1fgv 60 55 0.93 8.48 1.15 - -1.0
1fig 60 57 0.82 6.68 1.76 - -1.6
1flr 60 33 0.83 7.03 2.94 - 0.1
1for 60 59 0.90 7.85 1.25 - -3.3
1fpt 60 57 0.86 7.56 1.78 - -1.2
1frg 60 11 0.94 8.85 0.95 - 1.0
1fvc 60 48 0.87 7.56 3.91 - -0.5
1fvd 60 36 0.95 9.00 0.80 - -0.0
1gaf 60 61 0.90 7.69 1.35 - -4.2
1ggi 60 36 0.89 7.89 1.32 - 0.0
1gig 60 11 0.89 7.90 1.42 - 0.9
1hil 59 33 0.88 7.81 1.67 - 0.1
1hkl 60 59 0.91 7.90 1.19 - -3.3
1iai 60 58 0.91 8.09 1.26 - -1.6
1ibg 60 40 0.90 8.42 3.84 - -0.1
1igc 60 33 0.94 8.60 0.99 - 0.0
1igf 60 18 0.92 8.49 1.13 - 0.5
1igi 60 41 0.85 7.51 3.35 - -0.3
1igm 60 50 0.92 8.54 1.48 - -0.8
1ikf 60 51 0.87 7.72 1.59 - -0.7
1ind 60 38 0.81 6.59 1.86 - -0.1
1jel 60 52 0.90 7.99 1.26 - -0.7
1jhl 60 49 0.92 8.26 2.67 - -0.4
1kem 60 60 0.87 7.59 1.49 - -3.8
1mam 60 56 0.82 6.86 3.02 - -0.9
1mcp 60 41 0.89 8.10 1.56 - -0.3
1mfa 60 55 0.88 8.01 3.70 - -1.0
1mlb 60 52 0.86 7.11 1.54 - -0.7
1mrd 60 52 0.89 7.84 2.94 - -0.5
1nbv 60 33 0.88 8.13 2.04 - -0.0
1ncb 60 51 0.89 7.84 1.52 - -0.4
1ngq 60 35 0.78 6.37 2.13 - 0.0
1nmb 60 53 0.87 7.83 4.20 - -1.0
1nsn 60 60 0.86 7.28 1.51 - -2.9
1opg 60 47 0.91 8.53 1.99 - -0.4
1plg 60 32 0.90 8.33 1.58 - 0.0
1rmf 60 61 0.82 6.96 2.20 - -4.1
1tet 60 56 0.92 8.48 1.43 - -0.8
1ucb 60 56 0.86 7.52 1.57 - -1.1
1vfa 60 46 0.90 7.83 2.74 - -0.5
1vge 60 45 0.91 8.30 3.90 - -0.3
1yuh 60 56 0.78 6.16 2.13 - -1.2
2cgr 60 42 0.91 8.31 1.46 - -0.2
2fb4 60 11 0.86 7.93 1.67 - 0.7
2fbj 60 55 0.80 6.13 1.82 - -1.0
2gfb 60 20 0.85 7.18 2.70 - 0.4
3hfl 60 56 0.83 6.88 4.43 - -0.9
3hfm 60 37 0.89 7.41 1.32 - 0.0
6fab 60 53 0.92 8.56 1.43 - -0.8
7fab 60 38 0.85 7.09 1.90 - -0.2
8fab 60 37 0.87 7.87 5.34 - -0.1
lattice_ssfit              
1beo 2000 49 0.00 0.16 13.10 -11.5 2.0
1ctf 2000 3 0.00 0.35 10.10 -9.0 3.3
1dkt-A 2000 319 0.00 0.07 10.54 -11.2 1.0
1fca 2000 3 0.00 0.15 6.52 -11.0 3.2
1nkl 2000 17 0.00 0.13 11.16 -9.5 2.4
1pgb 2000 4 0.00 0.03 9.20 -8.4 3.0
1trl-A 2000 18 0.00 0.49 7.59 0.5 2.6
4icb 2000 48 0.00 0.28 9.70 -9.7 2.0
lmds              
1b0n-B 497 12 0.00 0.90 4.27 0.4 2.2
1bba 500 305 0.54 1.02 5.84 -9.7 -0.3
1ctf 497 1 1.00 4.11 0.00 -0.4 3.7
1dtk 215 1 1.00 3.66 0.00 -8.8 4.7
1fc2 500 501 0.00 0.65 5.94 -18.7 -3.8
1igd 500 1 1.00 3.82 0.00 0.3 3.6
1shf-A 437 3 0.00 0.14 6.50 -11.3 2.7
2cro 500 1 1.00 3.99 0.00 -12.4 7.5
2ovo 347 1 1.00 3.61 0.00 -10.8 3.1
4pti 343 1 1.00 3.70 0.00 -10.0 4.4


next up previous
Next: About this document ... Up: MJ Previous: MJ
Bjorn Wallner 2002-10-02