next up previous
Next: About this document ... Up: ProQMX Previous: ProQMX

ProQ-MX


Protein decoys rank MX LG RMSD Z Z-nat
               
4state_reduced              
1ctf 630 1 1.00 4.11 0.00 3.9 4.9
1r69 675 1 1.00 3.91 0.00 6.4 3.8
1sn3 660 1 1.00 3.99 0.00 1.7 3.7
2cro 674 1 1.00 3.99 0.00 2.4 3.0
3icb 653 1 1.00 4.39 0.00 5.2 2.6
4pti 687 6 0.35 0.87 4.52 1.1 3.3
4rxn 677 1 1.00 3.53 0.00 1.3 3.4
fisa_casp3              
1bg8-A 1200 9 0.28 0.83 9.93 0.0 3.5
1bl0 971 37 0.27 1.36 12.94 0.8 1.7
1eh2 2413 2291 0.26 1.17 9.06 0.9 -1.6
1jwe 1407 82 0.00 0.53 16.64 0.4 1.5
fisa              
1fc2 500 455 0.00 1.10 5.08 0.9 -1.4
1hdd-C 500 127 0.37 0.77 7.82 0.4 0.6
2cro 500 71 0.33 0.95 6.85 0.8 1.2
4icb 500 8 0.43 1.73 5.63 0.8 2.1
hg_structal              
1ash 29 1 1.00 7.09 0.00 - 5.3
1bab-B 29 4 0.86 5.17 1.66 - 0.8
1col-A 29 1 1.00 8.90 0.00 - 17.2
1cpc-A 29 1 1.00 7.63 0.00 - 3.8
1ecd 29 1 1.00 6.68 0.00 - 2.4
1emy 29 1 1.00 7.30 0.00 - 2.3
1flp 29 1 1.00 6.90 0.00 - 2.1
1gdm 29 1 1.00 7.30 0.00 - 2.2
1hbg 29 1 1.00 7.09 0.00 - 1.7
1hbh-A 29 2 0.93 5.73 1.03 - 1.7
1hbh-B 29 13 0.93 5.92 1.02 - 0.4
1hda-A 29 1 1.00 6.87 0.00 - 1.7
1hda-B 29 4 0.98 6.58 0.55 - 1.1
1hlb 29 1 1.00 7.45 0.00 - 2.1
1hlm 29 3 0.64 3.79 5.09 - 1.0
1hsy 29 1 1.00 7.30 0.00 - 2.1
1ith-A 29 1 1.00 6.87 0.00 - 1.8
1lht 29 1 1.00 7.30 0.00 - 1.7
1mba 29 1 1.00 7.05 0.00 - 2.1
1mbs 29 8 0.85 5.17 1.70 - 0.5
1myg-A 29 1 1.00 7.30 0.00 - 1.8
1myj-A 29 1 1.00 7.30 0.00 - 1.8
1myt 29 1 1.00 7.05 0.00 - 2.6
2dhb-A 29 1 1.00 6.87 0.00 - 2.4
2dhb-B 29 1 1.00 7.05 0.00 - 2.4
2lhb 29 1 1.00 7.16 0.00 - 3.0
2pgh-A 29 1 1.00 6.87 0.00 - 1.7
2pgh-B 29 3 0.95 6.18 0.90 - 1.2
4sdh-A 29 1 1.00 7.01 0.00 - 2.4
ig_structal              
1acy 60 5 0.89 7.99 1.47 - 1.1
1baf 60 5 0.88 7.43 1.47 - 1.0
1bbd 60 14 0.83 7.06 2.23 - 0.7
1bbj 60 1 1.00 9.76 0.00 - 1.3
1dbb 60 1 1.00 10.12 0.00 - 1.6
1dfb 60 3 0.84 7.34 1.89 - 1.2
1dvf 60 7 0.94 8.43 0.92 - 0.7
1eap 60 9 0.83 6.88 1.92 - 0.8
1fai 60 1 1.00 10.12 0.00 - 1.1
1fbi 60 3 0.86 7.42 1.71 - 1.2
1fgv 60 3 0.86 7.61 2.44 - 1.2
1fig 60 6 0.84 6.98 1.68 - 0.8
1flr 60 3 0.85 7.36 2.26 - 0.9
1for 60 2 0.88 7.55 1.52 - 1.3
1fpt 60 1 1.00 10.12 0.00 - 1.3
1frg 60 6 0.87 8.11 1.89 - 1.0
1fvc 60 19 0.86 7.60 4.20 - 0.5
1fvd 60 1 1.00 9.97 0.00 - 2.9
1gaf 60 61 0.86 7.14 1.51 - -4.8
1ggi 60 2 0.89 7.54 1.37 - 1.1
1gig 60 11 0.81 6.97 2.04 - 0.7
1hil 59 13 0.85 7.50 1.67 - 0.6
1hkl 60 59 0.84 6.83 1.66 - -3.9
1iai 60 29 0.91 8.09 1.24 - 0.2
1ibg 60 16 0.85 7.41 4.04 - 0.5
1igc 60 1 1.00 9.97 0.00 - 1.6
1igf 60 1 1.00 10.12 0.00 - 1.3
1igi 60 17 0.92 8.65 2.91 - 0.6
1igm 60 9 0.89 8.11 1.53 - 0.7
1ikf 60 45 0.87 7.88 2.51 - -0.2
1ind 60 1 1.00 9.79 0.00 - 1.4
1jel 60 4 0.88 7.99 1.56 - 0.8
1jhl 60 2 0.78 6.29 3.54 - 1.1
1kem 60 59 0.76 6.18 2.40 - -3.2
1mam 60 9 0.87 7.59 2.78 - 0.7
1mcp 60 1 1.00 10.26 0.00 - 1.6
1mfa 60 1 1.00 10.05 0.00 - 1.9
1mlb 60 3 0.91 8.03 1.17 - 1.1
1mrd 60 5 0.82 6.80 3.17 - 0.9
1nbv 60 29 0.88 7.95 1.90 - 0.2
1ncb 60 37 0.92 8.32 1.22 - -0.1
1ngq 60 3 0.78 6.19 2.15 - 1.0
1nmb 60 26 0.85 7.56 4.24 - 0.4
1nsn 60 20 0.91 8.04 1.32 - 0.4
1opg 60 6 0.87 7.76 1.84 - 0.9
1plg 60 25 0.85 7.24 1.82 - 0.3
1rmf 60 59 0.86 7.75 1.79 - -3.6
1tet 60 2 0.81 6.72 2.15 - 1.3
1ucb 60 5 0.84 7.09 1.90 - 0.9
1vfa 60 25 0.92 8.19 1.14 - 0.2
1vge 60 3 0.88 8.08 2.91 - 1.2
1yuh 60 60 0.77 6.24 2.21 - -1.6
2cgr 60 1 1.00 10.01 0.00 - 1.5
2fb4 60 4 0.85 7.91 2.09 - 1.2
2fbj 60 8 0.87 7.28 1.46 - 0.9
2gfb 60 8 0.74 6.00 3.31 - 0.7
3hfl 60 8 0.90 7.96 4.13 - 0.8
3hfm 60 3 0.89 7.58 1.33 - 1.3
6fab 60 1 1.00 10.01 0.00 - 1.8
7fab 60 3 0.84 6.95 2.02 - 1.3
8fab 60 2 0.83 7.08 5.67 - 1.2
lattice_ssfit              
1beo 2000 1 1.00 5.27 0.00 -2.1 15.4
1ctf 2000 1 1.00 4.11 0.00 -1.4 14.5
1dkt-A 2000 1 1.00 4.27 0.00 -2.5 8.8
1fca 2000 196 0.00 0.06 9.15 -3.3 1.3
1nkl 2000 1 1.00 4.51 0.00 -0.7 24.8
1pgb 2000 1 1.00 3.61 0.00 -0.7 10.7
1trl-A 2000 1 1.00 3.87 0.00 0.9 9.1
4icb 2000 1 1.00 4.43 0.00 -2.2 8.3
lmds              
1b0n-B 497 53 0.00 0.67 3.06 -0.7 1.2
1bba 500 473 0.68 1.23 4.27 -2.2 -1.4
1ctf 497 1 1.00 4.11 0.00 0.0 5.4
1dtk 215 91 0.00 0.26 10.81 -2.6 0.1
1fc2 500 500 0.00 0.76 6.12 -7.3 -3.1
1igd 500 1 1.00 3.82 0.00 0.1 4.2
1shf-A 437 1 1.00 3.74 0.00 -3.1 5.4
2cro 500 56 0.00 0.48 9.14 -4.4 1.3
2ovo 347 2 0.00 0.11 7.79 -3.1 2.9
4pti 343 33 0.00 0.69 5.03 -2.7 1.4


next up previous
Next: About this document ... Up: ProQMX Previous: ProQMX
Bjorn Wallner 2002-10-02