next up previous
Next: About this document ... Up: ProQcombo Previous: ProQcombo

ProQ-combined


Protein decoys rank MX LG RMSD Z Z-nat
               
4state_reduced              
1ctf 630 1 1.00 4.11 0.00 3.5 5.7
1r69 675 1 1.00 3.91 0.00 5.0 4.8
1sn3 660 1 1.00 3.99 0.00 1.8 4.5
2cro 674 1 1.00 3.99 0.00 2.6 3.4
3icb 653 2 0.80 2.56 1.84 5.0 2.7
4pti 687 2 0.35 0.87 4.52 1.3 3.9
4rxn 677 1 1.00 3.53 0.00 1.5 4.0
fisa_casp3              
1bg8-A 1200 4 0.28 0.83 9.93 0.2 4.2
1bl0 971 15 0.27 1.36 12.94 0.8 2.2
1eh2 2413 923 0.26 1.17 9.06 1.1 0.3
1jwe 1407 5 0.00 0.53 16.64 0.5 3.1
fisa              
1fc2 500 454 0.52 1.44 4.23 0.7 -1.2
1hdd-C 500 90 0.37 0.77 7.82 0.3 0.9
2cro 500 46 0.00 0.86 9.14 1.4 1.5
4icb 500 19 0.27 0.87 5.67 0.9 2.0
hg_structal              
1ash 29 1 1.00 7.09 0.00 - 4.2
1bab-B 29 1 1.00 7.05 0.00 - 1.6
1col-A 29 1 1.00 8.90 0.00 - 23.7
1cpc-A 29 1 1.00 7.63 0.00 - 7.9
1ecd 29 1 1.00 6.68 0.00 - 2.6
1emy 29 1 1.00 7.30 0.00 - 2.6
1flp 29 1 1.00 6.90 0.00 - 1.9
1gdm 29 1 1.00 7.30 0.00 - 2.1
1hbg 29 1 1.00 7.09 0.00 - 1.8
1hbh-A 29 1 1.00 6.90 0.00 - 2.5
1hbh-B 29 3 0.93 5.92 1.02 - 1.1
1hda-A 29 1 1.00 6.87 0.00 - 2.0
1hda-B 29 1 1.00 7.01 0.00 - 1.7
1hlb 29 1 1.00 7.45 0.00 - 2.1
1hlm 29 3 0.64 3.79 5.09 - 1.0
1hsy 29 1 1.00 7.30 0.00 - 2.5
1ith-A 29 1 1.00 6.87 0.00 - 2.5
1lht 29 1 1.00 7.30 0.00 - 2.0
1mba 29 1 1.00 7.05 0.00 - 2.9
1mbs 29 12 0.80 4.85 2.20 - 0.1
1myg-A 29 1 1.00 7.30 0.00 - 2.0
1myj-A 29 1 1.00 7.30 0.00 - 2.0
1myt 29 1 1.00 7.05 0.00 - 2.9
2dhb-A 29 1 1.00 6.87 0.00 - 3.1
2dhb-B 29 1 1.00 7.05 0.00 - 3.5
2lhb 29 1 1.00 7.16 0.00 - 3.7
2pgh-A 29 1 1.00 6.87 0.00 - 1.6
2pgh-B 29 1 1.00 7.05 0.00 - 1.5
4sdh-A 29 1 1.00 7.01 0.00 - 3.2
ig_structal              
1acy 60 6 0.89 7.92 1.35 - 1.4
1baf 60 1 1.00 9.79 0.00 - 2.5
1bbd 60 6 0.80 7.07 2.67 - 0.9
1bbj 60 1 1.00 9.76 0.00 - 2.0
1dbb 60 1 1.00 10.12 0.00 - 2.3
1dfb 60 8 0.81 6.97 2.54 - 1.0
1dvf 60 1 1.00 9.83 0.00 - 1.6
1eap 60 1 1.00 9.90 0.00 - 1.8
1fai 60 1 1.00 10.12 0.00 - 2.1
1fbi 60 1 1.00 10.05 0.00 - 3.4
1fgv 60 1 1.00 9.97 0.00 - 2.4
1fig 60 1 1.00 9.97 0.00 - 2.0
1flr 60 6 0.85 7.36 2.26 - 1.0
1for 60 1 1.00 9.90 0.00 - 2.5
1fpt 60 1 1.00 10.12 0.00 - 2.3
1frg 60 1 1.00 10.19 0.00 - 2.0
1fvc 60 3 0.87 7.63 4.17 - 1.4
1fvd 60 1 1.00 9.97 0.00 - 2.9
1gaf 60 61 0.87 7.36 1.58 - -5.8
1ggi 60 8 0.86 7.45 3.94 - 0.9
1gig 60 4 0.78 6.30 2.00 - 1.7
1hil 59 4 0.88 7.75 1.43 - 0.9
1hkl 60 61 0.84 6.83 1.66 - -5.4
1iai 60 1 1.00 10.01 0.00 - 1.9
1ibg 60 1 1.00 10.15 0.00 - 2.2
1igc 60 12 0.90 8.09 1.29 - 0.8
1igf 60 1 1.00 10.12 0.00 - 1.9
1igi 60 4 0.92 8.65 2.91 - 1.1
1igm 60 6 0.85 7.46 4.15 - 1.3
1ikf 60 11 0.81 6.76 1.86 - 0.7
1ind 60 1 1.00 9.79 0.00 - 2.3
1jel 60 1 1.00 10.08 0.00 - 1.9
1jhl 60 2 0.78 6.29 3.54 - 1.3
1kem 60 61 0.83 7.20 2.27 - -5.5
1mam 60 2 0.87 7.59 2.78 - 1.5
1mcp 60 1 1.00 10.26 0.00 - 2.4
1mfa 60 1 1.00 10.05 0.00 - 3.7
1mlb 60 1 1.00 9.83 0.00 - 2.0
1mrd 60 1 1.00 9.90 0.00 - 1.6
1nbv 60 17 0.87 7.91 1.93 - 0.5
1ncb 60 4 0.91 8.23 1.32 - 1.1
1ngq 60 1 1.00 10.05 0.00 - 1.9
1nmb 60 7 0.81 6.91 4.60 - 1.0
1nsn 60 2 0.83 6.80 1.93 - 1.7
1opg 60 9 0.92 8.73 1.39 - 0.9
1plg 60 15 0.84 7.28 1.90 - 0.7
1rmf 60 61 0.84 7.55 2.11 - -5.2
1tet 60 1 1.00 10.01 0.00 - 1.9
1ucb 60 1 1.00 10.01 0.00 - 1.1
1vfa 60 1 1.00 9.87 0.00 - 1.9
1vge 60 1 1.00 10.12 0.00 - 2.0
1yuh 60 48 0.80 6.42 1.96 - -0.5
2cgr 60 1 1.00 10.01 0.00 - 2.5
2fb4 60 14 0.83 7.67 2.71 - 0.8
2fbj 60 1 1.00 9.87 0.00 - 1.7
2gfb 60 23 0.74 6.00 3.31 - 0.2
3hfl 60 2 0.90 7.96 4.13 - 1.2
3hfm 60 1 1.00 9.72 0.00 - 1.9
6fab 60 1 1.00 10.01 0.00 - 2.7
7fab 60 8 0.80 6.60 2.43 - 1.2
8fab 60 2 0.83 7.08 5.67 - 1.5
lattice_ssfit              
1beo 2000 1 1.00 5.27 0.00 -3.1 13.4
1ctf 2000 1 1.00 4.11 0.00 -1.9 16.4
1dkt-A 2000 1 1.00 4.27 0.00 -2.6 9.6
1fca 2000 5 0.00 0.06 9.15 -3.8 3.5
1nkl 2000 1 1.00 4.51 0.00 -1.5 21.6
1pgb 2000 1 1.00 3.61 0.00 -1.3 14.2
1trl-A 2000 1 1.00 3.87 0.00 0.8 11.0
4icb 2000 1 1.00 4.43 0.00 -2.4 6.7
lmds              
1b0n-B 497 21 0.00 0.67 3.06 -0.9 2.3
1bba 500 489 0.68 1.23 4.27 -3.0 -1.7
1ctf 497 1 1.00 4.11 0.00 -0.0 9.3
1dtk 215 50 0.00 0.26 10.81 -3.0 0.8
1fc2 500 492 0.00 0.92 5.69 -7.3 -2.1
1igd 500 1 1.00 3.82 0.00 0.1 4.5
1shf-A 437 1 1.00 3.74 0.00 -3.3 6.3
2cro 500 1 1.00 3.99 0.00 -5.0 5.4
2ovo 347 9 0.00 0.11 7.79 -3.6 2.3
4pti 343 7 0.00 0.69 5.03 -3.0 2.3


next up previous
Next: About this document ... Up: ProQcombo Previous: ProQcombo
Bjorn Wallner 2002-10-02