next up previous
Next: About this document ... Up: ProsaII Previous: ProsaII

ProsaII


Protein decoys rank MX LG RMSD Z Z-nat
               
4state_reduced              
1ctf 630 1 1.00 4.11 0.00 2.7 2.5
1r69 675 2 0.82 2.80 1.66 3.4 2.7
1sn3 660 1 1.00 3.99 0.00 1.9 3.3
2cro 674 1 1.00 3.99 0.00 2.0 3.0
3icb 653 1 1.00 4.39 0.00 3.2 2.2
4pti 687 1 1.00 3.70 0.00 1.2 3.8
4rxn 677 11 0.79 2.36 2.10 1.1 1.7
fisa_casp3              
1bg8-A 1200 220 0.00 0.47 10.78 -0.2 0.9
1bl0 971 740 0.35 1.50 5.87 1.5 -0.6
1eh2 2413 84 0.25 0.70 8.60 1.0 1.7
1jwe 1407 5 0.25 1.31 15.04 0.7 2.3
fisa              
1fc2 500 173 0.53 1.13 4.18 1.2 0.5
1hdd-C 500 3 0.40 1.13 6.72 0.6 2.6
2cro 500 5 0.00 0.59 9.90 1.1 2.6
4icb 500 1 1.00 4.43 0.00 1.2 3.9
hg_structal              
1ash 29 1 1.00 7.09 0.00 - 5.6
1bab-B 29 1 1.00 7.05 0.00 - 1.6
1col-A 29 1 1.00 8.90 0.00 - 13.9
1cpc-A 29 1 1.00 7.63 0.00 - 7.4
1ecd 29 1 1.00 6.68 0.00 - 2.7
1emy 29 1 1.00 7.30 0.00 - 2.0
1flp 29 1 1.00 6.90 0.00 - 1.7
1gdm 29 1 1.00 7.30 0.00 - 2.5
1hbg 29 1 1.00 7.09 0.00 - 2.4
1hbh-A 29 1 1.00 6.90 0.00 - 1.4
1hbh-B 29 3 0.92 5.81 1.16 - 1.1
1hda-A 29 2 0.87 5.17 1.57 - 1.3
1hda-B 29 1 1.00 7.01 0.00 - 1.2
1hlb 29 1 1.00 7.45 0.00 - 2.7
1hlm 29 17 0.67 3.93 2.97 - 0.0
1hsy 29 1 1.00 7.30 0.00 - 2.1
1ith-A 29 1 1.00 6.87 0.00 - 2.3
1lht 29 4 0.95 6.47 0.81 - 1.6
1mba 29 1 1.00 7.05 0.00 - 2.4
1mbs 29 23 0.83 4.93 1.82 - -0.4
1myg-A 29 4 0.96 6.72 0.75 - 1.7
1myj-A 29 4 0.96 6.67 0.89 - 1.5
1myt 29 1 1.00 7.05 0.00 - 2.2
2dhb-A 29 9 0.96 6.24 0.69 - 0.8
2dhb-B 29 11 0.93 5.99 1.00 - 0.6
2lhb 29 1 1.00 7.16 0.00 - 1.9
2pgh-A 29 5 0.96 6.20 0.72 - 1.0
2pgh-B 29 2 0.96 6.27 0.77 - 1.2
4sdh-A 29 1 1.00 7.01 0.00 - 3.9
ig_structal              
1acy 60 13 0.90 8.44 1.41 - 0.6
1baf 60 30 0.89 7.66 1.39 - 0.2
1bbd 60 4 0.88 8.03 2.27 - 0.9
1bbj 60 1 1.00 9.76 0.00 - 1.4
1dbb 60 2 0.93 8.60 0.99 - 0.8
1dfb 60 1 1.00 10.12 0.00 - 1.2
1dvf 60 1 1.00 9.83 0.00 - 1.0
1eap 60 1 1.00 9.90 0.00 - 1.6
1fai 60 12 0.82 6.97 1.90 - 0.6
1fbi 60 2 0.89 7.82 1.48 - 1.0
1fgv 60 13 0.87 7.56 1.70 - 0.6
1fig 60 33 0.83 6.86 2.04 - 0.2
1flr 60 1 1.00 10.01 0.00 - 1.8
1for 60 5 0.89 7.62 1.37 - 0.7
1fpt 60 5 0.83 7.15 1.95 - 0.7
1frg 60 2 0.88 7.93 1.43 - 1.1
1fvc 60 3 0.84 7.25 4.49 - 1.0
1fvd 60 3 0.87 7.64 1.63 - 0.9
1gaf 60 12 0.91 8.06 1.27 - 0.5
1ggi 60 2 0.86 7.49 2.85 - 1.1
1gig 60 1 1.00 10.12 0.00 - 2.4
1hil 59 3 0.87 7.86 1.72 - 0.9
1hkl 60 10 0.92 8.23 1.12 - 0.5
1iai 60 4 0.89 7.78 1.54 - 0.8
1ibg 60 6 0.88 7.66 4.04 - 0.8
1igc 60 39 0.89 7.81 1.52 - 0.0
1igf 60 24 0.89 8.04 1.38 - 0.2
1igi 60 1 1.00 10.12 0.00 - 1.4
1igm 60 1 1.00 9.97 0.00 - 1.2
1ikf 60 6 0.80 6.60 2.06 - 0.8
1ind 60 2 0.91 7.92 1.18 - 2.2
1jel 60 14 0.90 8.43 1.73 - 0.5
1jhl 60 1 1.00 9.87 0.00 - 1.3
1kem 60 1 1.00 10.12 0.00 - 0.9
1mam 60 3 0.87 7.78 1.68 - 0.9
1mcp 60 6 0.89 8.45 1.61 - 0.9
1mfa 60 1 1.00 10.05 0.00 - 3.8
1mlb 60 4 0.85 7.26 1.71 - 0.8
1mrd 60 6 0.90 8.14 2.92 - 0.6
1nbv 60 1 1.00 10.15 0.00 - 1.1
1ncb 60 1 1.00 9.97 0.00 - 1.4
1ngq 60 1 1.00 10.05 0.00 - 1.5
1nmb 60 1 1.00 10.12 0.00 - 1.0
1nsn 60 14 0.89 7.77 3.75 - 0.6
1opg 60 1 1.00 10.15 0.00 - 1.4
1plg 60 3 0.85 7.24 1.82 - 0.7
1rmf 60 55 0.85 7.66 2.27 - -0.7
1tet 60 1 1.00 10.01 0.00 - 0.8
1ucb 60 11 0.91 8.29 1.32 - 0.6
1vfa 60 3 0.91 7.89 3.00 - 1.0
1vge 60 5 0.87 7.83 4.20 - 0.9
1yuh 60 3 0.93 8.46 1.26 - 1.1
2cgr 60 1 1.00 10.01 0.00 - 1.1
2fb4 60 1 1.00 10.30 0.00 - 1.8
2fbj 60 5 0.86 7.36 1.70 - 0.9
2gfb 60 1 1.00 9.97 0.00 - 1.4
3hfl 60 23 0.82 6.53 4.41 - 0.3
3hfm 60 5 0.92 8.01 1.06 - 0.8
6fab 60 10 0.85 7.22 1.61 - 0.6
7fab 60 1 1.00 9.69 0.00 - 2.1
8fab 60 1 1.00 10.01 0.00 - 2.5
lattice_ssfit              
1beo 2000 1 1.00 5.27 0.00 -3.6 6.6
1ctf 2000 1 1.00 4.11 0.00 -3.5 5.3
1dkt-A 2000 1 1.00 4.27 0.00 -3.4 4.3
1fca 2000 1 1.00 3.57 0.00 -4.3 5.4
1nkl 2000 1 1.00 4.51 0.00 -1.9 6.6
1pgb 2000 1 1.00 3.61 0.00 -2.9 5.7
1trl-A 2000 1 1.00 3.87 0.00 0.1 4.1
4icb 2000 1 1.00 4.43 0.00 -4.0 6.5
lmds              
1b0n-B 497 21 0.00 0.67 3.06 0.1 1.6
1bba 500 325 0.62 1.18 4.82 -5.7 -0.3
1ctf 497 1 1.00 4.11 0.00 -0.3 2.9
1dtk 215 1 1.00 3.66 0.00 -5.4 2.8
1fc2 500 26 0.44 0.87 4.13 -11.1 1.7
1igd 500 1 1.00 3.82 0.00 0.5 2.9
1shf-A 437 20 0.00 0.09 7.45 -4.8 1.7
2cro 500 1 1.00 3.99 0.00 -7.4 4.2
2ovo 347 1 1.00 3.61 0.00 -4.4 3.3
4pti 343 1 1.00 3.70 0.00 -5.7 4.5


next up previous
Next: About this document ... Up: ProsaII Previous: ProsaII
Bjorn Wallner 2002-10-02