next up previous
Next: About this document ... Up: SS Previous: SS

SS


Protein decoys rank MX LG RMSD Z Z-nat
               
4state_reduced              
1ctf 630 3 0.76 2.43 2.15 2.1 1.8
1r69 675 25 0.83 2.44 1.67 2.0 1.6
1sn3 660 7 0.70 2.41 3.35 0.8 2.7
2cro 674 22 0.84 2.74 1.93 1.2 1.5
3icb 653 3 0.45 1.88 8.18 1.5 1.8
4pti 687 10 0.49 1.35 5.12 0.8 2.7
4rxn 677 217 0.78 2.03 2.17 -0.5 0.7
fisa_casp3              
1bg8-A 1200 35 0.27 0.80 10.96 1.2 2.0
1bl0 971 32 0.25 1.09 10.62 0.9 1.5
1eh2 2413 9 0.45 1.51 4.65 1.0 2.1
1jwe 1407 627 0.00 1.04 14.63 0.5 0.1
fisa              
1fc2 500 407 0.00 1.12 7.88 0.6 -0.6
1hdd-C 500 235 0.38 1.23 8.73 0.1 0.3
2cro 500 2 0.32 1.13 6.25 1.1 2.2
4icb 500 301 0.29 0.84 5.60 0.3 -0.2
hg_structal              
1ash 29 3 0.70 3.69 3.37 - 1.7
1bab-B 29 18 0.64 3.33 4.30 - -0.0
1col-A 29 1 1.00 8.90 0.00 - 4.2
1cpc-A 29 1 1.00 7.63 0.00 - 4.5
1ecd 29 3 0.73 3.43 2.20 - 1.2
1emy 29 3 0.94 6.40 0.99 - 1.2
1flp 29 1 1.00 6.90 0.00 - 1.4
1gdm 29 5 0.64 3.92 2.86 - 1.2
1hbg 29 7 0.77 4.40 2.26 - 0.9
1hbh-A 29 8 0.90 5.42 1.36 - 0.9
1hbh-B 29 17 0.67 3.23 2.93 - 0.2
1hda-A 29 1 1.00 6.87 0.00 - 1.4
1hda-B 29 18 0.69 3.46 2.53 - -0.1
1hlb 29 15 0.67 4.06 2.94 - 0.2
1hlm 29 5 0.63 3.56 5.15 - 0.8
1hsy 29 3 0.94 6.45 0.91 - 1.1
1ith-A 29 5 0.80 4.29 1.95 - 0.9
1lht 29 1 1.00 7.30 0.00 - 1.7
1mba 29 16 0.73 4.13 2.55 - 0.3
1mbs 29 3 0.85 5.17 1.70 - 1.4
1myg-A 29 10 0.95 6.53 0.85 - 0.7
1myj-A 29 9 0.86 5.27 1.66 - 0.6
1myt 29 2 0.90 5.77 1.47 - 1.5
2dhb-A 29 12 0.88 5.10 1.47 - 0.7
2dhb-B 29 2 0.67 3.38 2.97 - 1.5
2lhb 29 9 0.71 4.15 3.21 - 0.8
2pgh-A 29 14 0.70 3.60 2.56 - 0.6
2pgh-B 29 21 0.87 5.12 1.54 - -0.3
4sdh-A 29 19 0.73 3.99 3.52 - -0.1
ig_structal              
1acy 60 18 0.89 7.99 1.47 - 0.6
1baf 60 30 0.89 7.69 1.32 - 0.1
1bbd 60 51 0.89 7.97 1.77 - -0.9
1bbj 60 7 0.91 7.90 1.21 - 1.0
1dbb 60 20 0.82 7.02 1.84 - 0.5
1dfb 60 3 0.83 7.31 2.57 - 1.6
1dvf 60 32 0.87 7.28 1.47 - -0.0
1eap 60 51 0.84 6.92 1.92 - -0.6
1fai 60 44 0.88 7.89 2.24 - -0.2
1fbi 60 50 0.86 7.42 1.71 - -0.5
1fgv 60 25 0.86 7.61 2.44 - 0.3
1fig 60 43 0.85 7.09 1.70 - -0.4
1flr 60 49 0.85 7.36 2.26 - -0.5
1for 60 25 0.91 7.98 1.21 - 0.3
1fpt 60 12 0.86 7.63 2.07 - 0.7
1frg 60 43 0.86 8.02 3.97 - -0.2
1fvc 60 49 0.89 7.96 2.84 - -0.6
1fvd 60 6 0.86 7.45 1.65 - 1.1
1gaf 60 60 0.86 7.26 1.60 - -2.1
1ggi 60 2 0.90 7.96 1.36 - 1.8
1gig 60 58 0.80 6.67 2.10 - -1.5
1hil 59 48 0.93 8.69 1.08 - -0.9
1hkl 60 47 0.85 6.91 1.61 - -0.7
1iai 60 53 0.89 8.08 3.19 - -0.9
1ibg 60 58 0.86 7.86 3.97 - -1.8
1igc 60 3 0.86 7.49 1.93 - 1.7
1igf 60 23 0.86 7.54 1.66 - 0.3
1igi 60 43 0.85 7.66 3.27 - -0.2
1igm 60 47 0.86 7.70 2.63 - -0.5
1ikf 60 58 0.85 7.76 2.52 - -2.0
1ind 60 47 0.81 6.67 2.00 - -0.4
1jel 60 54 0.86 7.73 1.82 - -0.8
1jhl 60 7 0.85 7.23 3.24 - 1.3
1kem 60 25 0.76 6.18 2.40 - 0.3
1mam 60 35 0.86 7.58 3.04 - 0.0
1mcp 60 26 0.83 7.31 2.48 - 0.2
1mfa 60 51 0.81 6.98 3.88 - -0.7
1mlb 60 3 0.90 7.84 1.25 - 1.4
1mrd 60 40 0.85 7.39 3.17 - -0.1
1nbv 60 25 0.88 7.96 1.47 - 0.4
1ncb 60 58 0.80 6.52 2.27 - -2.1
1ngq 60 57 0.77 6.32 2.35 - -1.5
1nmb 60 52 0.82 6.94 4.78 - -1.0
1nsn 60 20 0.90 8.01 1.31 - 0.6
1opg 60 25 0.85 7.51 2.46 - 0.4
1plg 60 52 0.86 7.46 1.85 - -0.9
1rmf 60 30 0.85 7.43 1.75 - 0.4
1tet 60 31 0.81 6.72 2.15 - 0.2
1ucb 60 27 0.86 7.52 1.57 - 0.2
1vfa 60 59 0.91 7.88 2.97 - -1.6
1vge 60 15 0.87 7.92 3.28 - 0.6
1yuh 60 60 0.77 6.24 2.21 - -2.7
2cgr 60 25 0.91 8.26 1.19 - 0.2
2fb4 60 37 0.80 7.15 2.39 - -0.1
2fbj 60 35 0.89 7.73 1.32 - -0.1
2gfb 60 37 0.74 5.85 3.40 - -0.1
3hfl 60 45 0.82 6.53 4.41 - -0.3
3hfm 60 11 0.84 6.74 1.68 - 0.8
6fab 60 12 0.89 7.86 1.49 - 0.7
7fab 60 48 0.81 6.77 2.41 - -0.3
8fab 60 40 0.81 6.86 6.25 - -0.2
lattice_ssfit              
1beo 2000 1 1.00 5.27 0.00 -9.7 7.0
1ctf 2000 1 1.00 4.11 0.00 -4.3 3.3
1dkt-A 2000 1 1.00 4.27 0.00 -14.3 4.6
1fca 2000 2 0.00 0.00 8.70 -23.3 4.7
1nkl 2000 1 1.00 4.51 0.00 -6.5 5.2
1pgb 2000 1 1.00 3.61 0.00 -16.3 10.3
1trl-A 2000 1 1.00 3.87 0.00 0.1 3.8
4icb 2000 84 0.00 0.45 9.90 -7.0 1.6
lmds              
1b0n-B 497 40 0.00 0.53 3.44 -0.5 1.6
1bba 500 334 0.66 1.20 4.34 -36.9 -0.2
1ctf 497 153 0.00 1.16 8.05 0.6 0.5
1dtk 215 61 0.35 0.61 6.82 -13.3 0.7
1fc2 500 287 0.00 0.98 5.48 -29.6 -0.3
1igd 500 214 0.39 0.90 7.08 0.5 0.5
1shf-A 437 1 1.00 3.74 0.00 -14.2 3.6
2cro 500 447 0.00 0.62 9.14 -37.4 -0.9
2ovo 347 312 0.00 0.31 7.04 -21.3 -1.4
4pti 343 64 0.00 0.79 8.11 -9.9 1.1


next up previous
Next: About this document ... Up: SS Previous: SS
Bjorn Wallner 2002-10-02